acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170astra-addon domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170unlimited-elements-for-elementor domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170wp-import-export-lite domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170complianz-gdpr domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170antispam-bee domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170loginizer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170uael domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce-paypal-payments domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce-paypal-payments domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce-paypal-payments domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce-paypal-payments domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce-paypal-payments domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170woocommerce-paypal-payments domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170ti-woocommerce-wishlist domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170astra è stato attivato troppo presto. Di solito è un indicatore di un codice nel plugin o nel tema eseguito troppo presto. Le traduzioni dovrebbero essere caricate all'azione init o in un secondo momento. Leggi Debugging in WordPress per maggiori informazioni. (Questo messaggio è stato aggiunto nella versione 6.7.0.) in /home/oncipfmy/stage.artigiavini.it/wp-includes/functions.php on line 6170Regione | Campania
Denominazione | Vino Bianco
Vitigno | 80% Trebbiano, 10% Coda di Pecora, 5% Falerno, 5% Moscato
Gradazione | 11% vol
Vinificazione | Vino bianco ottenuto dalla fermentazione spontanea con i soli lieviti indigeni di uve a bacca bianca senza controllo della temperatura. Le bucce sono rimaste a contatto per 7 giorni in tini aperti con follature manuali.
Affinamento | In damigiane di vetro da 54 litri dove ha continuato ad affinare sulle sue fecce per 7 mesi a seguire 2 mesi in bottiglia. Vino filtrato o chiarificato e non contiene solfiti aggiunti
L'articolo Tino 5 proviene da .
]]>Regione | Campania
Denominazione | Vino Bianco
Vitigno | 80% Trebbiano, 10% Coda di Pecora, 5% Falerno, 5% Moscato
Gradazione | 11% vol
Vinificazione | Vino bianco ottenuto dalla fermentazione spontanea con i soli lieviti indigeni di uve a bacca bianca senza controllo della temperatura. Le bucce sono rimaste a contatto per 7 giorni in tini aperti con follature manuali.
Affinamento | In damigiane di vetro da 54 litri dove ha continuato ad affinare sulle sue fecce per 7 mesi a seguire 2 mesi in bottiglia. Vino filtrato o chiarificato e non contiene solfiti aggiunti
L'articolo Tino 5 proviene da .
]]>Regione | Champagne, Francia
Denominazione | Champagne AOC Premier Cru
Vitigno | Chardonnay 90%, Pinot Nero 10%
Dosaggio | 7g/l
Gradazione | 12% vol
Vinificazione | fermentazione con lieviti autoctoni
Affinamento | sui lieviti, 30 mesi
L'articolo Racines 2 Champagne Brut proviene da .
]]>Regione | Champagne, Francia
Denominazione | Champagne AOC Premier Cru
Vitigno | Chardonnay 90%, Pinot Nero 10%
Dosaggio | 7g/l
Gradazione | 12% vol
Vinificazione | fermentazione con lieviti autoctoni
Affinamento | sui lieviti, 30 mesi
L'articolo Racines 2 Champagne Brut proviene da .
]]>Regione | Champagne, Francia
Denominazione | Champagne AOC Premier Cru
Vitigno | Chardonnay 80%, Pinot Nero 20%
Dosaggio | 7g/l
Gradazione | 12% vol
Vinificazione | fermentazione con lieviti autoctoni
Affinamento | sui lieviti, 36 mesi
L'articolo Un + Un Champagne Brut proviene da .
]]>Regione | Champagne, Francia
Denominazione | Champagne AOC Premier Cru
Vitigno | Chardonnay 80%, Pinot Nero 20%
Dosaggio | 7g/l
Gradazione | 12% vol
Vinificazione | fermentazione con lieviti autoctoni
Affinamento | sui lieviti, 36 mesi
L'articolo Un + Un Champagne Brut proviene da .
]]>Regione | Côte de Provence, Francia
Denominazione | AOP Côtes de Provence
Vitigno | Grenache, Cinsault, Tibouren
Gradazione | 13% vol
Vinificazione | Diraspatura, ammostatura e pressatura diretta. Fermentazione spontanea a temperatura mantenuta a 17 gradi
Affinamento | Affinamento in acciaio
L'articolo La Navicelle proviene da .
]]>Regione | Côte de Provence, Francia
Denominazione | AOP Côtes de Provence
Vitigno | Grenache, Cinsault, Tibouren
Gradazione | 13% vol
Vinificazione | Diraspatura, ammostatura e pressatura diretta. Fermentazione spontanea a temperatura mantenuta a 17 gradi
Affinamento | Affinamento in acciaio
L'articolo La Navicelle proviene da .
]]>Regione | Sèvre et Maine - Muscadet - Francia
Denominazione | Melon de Bourgogne (Muscadet)
Vitigno | Melon de Bourgogne (Muscadet) 100%
Gradazione | 12 % vol
Vinificazione | tradizionale, fermentazione spontanea con lieviti indigeni con controllo della temperatura in vasca di cemento interrata.
Affinamento | sulle fecce per 6 mesi in vasca di cemento interrata
L'articolo Les Bonnets blancs proviene da .
]]>Regione | Sèvre et Maine – Muscadet – Francia
Denominazione | Melon de Bourgogne (Muscadet)
Vitigno | Melon de Bourgogne (Muscadet) 100%
Gradazione | 12 % vol
Vinificazione | tradizionale, fermentazione spontanea con lieviti indigeni con controllo della temperatura in vasca di cemento interrata.
Affinamento | sulle fecce per 6 mesi in vasca di cemento interrata
L'articolo Les Bonnets blancs proviene da .
]]>Regione | Saint Aubin - Borgogna - Francia
Denominazione | Puligny Montrachet Premier Cru
Vitigno | Chardonnay 100%
Gradazione | 13 % vol
Vinificazione | Fermentazione spontanea con lieviti indigeni. Invecchiato sui lieviti per 18 mesi.
Affinamento | 18 mesi in botti di rovere da 228 L
L'articolo Puligny Montrachet «La Garenne» 2019 proviene da .
]]>Regione | Saint Aubin – Borgogna – Francia
Denominazione | Puligny Montrachet Premier Cru
Vitigno | Chardonnay 100%
Gradazione | 13 % vol
Vinificazione | Fermentazione spontanea con lieviti indigeni. Invecchiato sui lieviti per 18 mesi.
Affinamento | 18 mesi in botti di rovere da 228 L
L'articolo Puligny Montrachet «La Garenne» 2019 proviene da .
]]>Regione | Saint Aubin - Borgogna - Francia
Denominazione | Bourgogne Hautes Côtes de Beaune
Vitigno | Chardonnay 100%
Gradazione | 13 % vol
Vinificazione | Fermentazione spontanea con lieviti indigeni per dieci mesi. Senza enzimi né solfiti.
Affinamento | 12 mesi in botti di rovere da 228L, poi 6 mesi in tini e leggera filtrazione prima dell’imbottigliamento.
L'articolo Bourgogne Hautes Côtes de Beaune «En Cheignot» 2018 proviene da .
]]>Regione | Saint Aubin – Borgogna – Francia
Denominazione | Bourgogne Hautes Côtes de Beaune
Vitigno | Chardonnay 100%
Gradazione | 13 % vol
Vinificazione | Fermentazione spontanea con lieviti indigeni per dieci mesi. Senza enzimi né solfiti.
Affinamento | 12 mesi in botti di rovere da 228L, poi 6 mesi in tini e leggera filtrazione prima dell’imbottigliamento.
L'articolo Bourgogne Hautes Côtes de Beaune «En Cheignot» 2018 proviene da .
]]>Regione | Francia Arbois
Denominazione | Savagnin Arbois AOP
Vitigno | Savagnin 100%
Gradazione | 12,5%
Vinificazione | Pressatura pneumatica dei grappoli interi. Stabilizzazione statica per gravità. Fermentazione alcolica spontanea con lieviti indigeni
Affinamento | 18 mesi sulle fecce fini in tini (28hl). Rabbocco settimanale durante l’affinamento.
L'articolo Arbois AOP Savagnin “Terres Bleues” proviene da .
]]>Regione | Francia Arbois
Denominazione | Savagnin Arbois AOP
Vitigno | Savagnin 100%
Gradazione | 12,5%
Vinificazione | Pressatura pneumatica dei grappoli interi. Stabilizzazione statica per gravità. Fermentazione alcolica spontanea con lieviti indigeni
Affinamento | 18 mesi sulle fecce fini in tini (28hl). Rabbocco settimanale durante l’affinamento.
L'articolo Arbois AOP Savagnin “Terres Bleues” proviene da .
]]>Regione | Francia Arbois
Denominazione | Crémant du Jura AOP
Vitigno | Chardonnay 100%
Gradazione | 12,5% vol
Vinificazione | fermentazione con lieviti autoctoni.
Affinamento | Almeno 18 mesi su lieviti in bottiglia. Non Filtrato.
L'articolo Crèmant Du Jura proviene da .
]]>Regione | Francia Arbois
Denominazione | Crémant du Jura AOP
Vitigno | Chardonnay 100%
Gradazione | 12,5% vol
Vinificazione | fermentazione con lieviti autoctoni.
Affinamento | Almeno 18 mesi su lieviti in bottiglia. Non Filtrato.
L'articolo Crèmant Du Jura proviene da .
]]>Regione | Francia Valle della Loira
Denominazione | Sauvignon Blanc “Silex”
Vitigno | Sauvignon 100%
Gradazione | 13 % vol
Vinificazione | naturale e fermentazione con lieviti indigeni
Affinamento | 3-4 anni in tini di acciaio inossidabile
L'articolo Sancerre Silex 2018 proviene da .
]]>Regione | Francia Valle della Loira
Denominazione | Sauvignon Blanc “Silex”
Vitigno | Sauvignon 100%
Gradazione | 13 % vol
Vinificazione | naturale e fermentazione con lieviti indigeni
Affinamento | 3-4 anni in tini di acciaio inossidabile
L'articolo Sancerre Silex 2018 proviene da .
]]>